![]() |
VILLA RENTALS LIST |
||
|
In order to make your hunt for the perfect getaway even easier, we have organized your options by the number of bedrooms. Just click on the number of bedrooms you are looking for and choose from the list that appears. To narrow your search even more we have a description of the villa. If you would like to receive any additional information please e-mail us . We hope to be hearing from you soon. Happy hunting! |
|||
|
|||
|
PLEASE CONFIRM THESE PRICES WITH JVV AS THEY ARE SUBJECT TO CHANGE WITHOUT NOTICE |
||||||||
|
Homes highlighted in blue are BEACHFRONT locations |
||||||||
| HIGH SEASON: | Dec 15 Apr 14 |
Prices listed are per week. |
||||||
| LOW SEASON: | Apr 15 Dec 14 | |||||||
| CHRISTMAS: | 2 Week Minimum | |||||||
| Bdrms | Baths | High | Low | Xmas | Location | |||
| Anchorage | 1 | 1½ | $ 2,100.00 | $ 1,700.00 | $ 2,500.00 | Point Pirouette {D} | ||
| Barefoot at Palm Beach | 1 | 1½ | $ 2,950.00 | $ 2,100.00 | $ 4,000.00 | Simpson Bay {D} | ||
| Beach Dream at Palm Beach | 1 | 2 | $ 2,400.00 | $ 1,500.00 | $ 3,900.00 | Simpson Bay {D} | ||
| Beachside at Palm Beach | 1 | 1 | $ 2,400.00 | $ 1,950.00 | $ 4,400.00 | Simpson Bay {D} | ||
| Casa Azul | 1 | 1 | $ 5,500.00 | $ 2,900.00 | $ 8,500.00 | Orient Bay {F} | ||
| Coco Belle | 1 | 1 | $ 2,380.00 | $ 1,925.00 | $ 2,800.00 | Simpson Bay {D} | ||
| Island Oasis | 1 | 1 | $ 2,500.00 | $ 1,700.00 | $ 4,000.00 | Pelican Key {D} | ||
|
Island Passion at Las Arenas |
1 | 2 | $ 2,400.00 | $ 1,800.00 | $ 4,500.00 | Simpson Bay {D} | ||
| La Belle Maison | 1 | 2 | $ 1,900.00 | $ 1,500.00 | $ 2,200.00 | Point Pirouette {D} | ||
| Las Palmas | 1 | 1 | $ 3,150.00 | $ 2,450.00 | $ 4,900.00 | Lowlands {F} | ||
| Le Petit Pavillon | 1 | 1 | $ 2,000.00 | $ 1,600.00 | $ 2,400.00 | Lowlands {F} | ||
| Les Poissons | 1 | 2 | $ 1,750.00 | $ 1,200.00 | $ 1,900.00 | Point Pirouette {D} | ||
| Matisse #2 | 1 | 1 | N/A | $ 1,950.00 | $ 5,000.00 | Orient Bay {F} | ||
| Orient Breeze | 1 | 1 | $ 1,900.00 | $ 1,375.00 | $ 3,300.00 | Orient Bay {F} | ||
| Paradise Found | 1 | 2½ | $ 2,680.00 | $ 1,880.00 | $ 4,500.00 | Simpson Bay {D} | ||
| Rendezvous at Las Arenas | 1 | 1½ | $ 2,780.00 | $ 1,980.00 | $ 4,500.00 | Simpson Bay {D} | ||
| Barefoot at Palm Beach | 1 | 1½ | $ 2,950.00 | $ 2,100.00 | $ 4,000.00 | Simpson Bay {D} | ||
| Suivez Le Soleil | 1 | 1 | $ 4,200.00 | $ 2,800.00 | $ 8,400.00 | Lowlands {F} | ||
| The Cliff at Cupecoy H6 | 1 | 1 | $ 3,500.00 | $ 2,400.00 | $ 6,000.00 | Cupecoy {D} | ||
| Unforgettable at Las Arenas | 1 | 1½ | $ 2,780.00 | $ 1,980.00 | $ 4,500.00 | Simpson Bay {D} | ||
| Villa Harmony | 1 | 1 | $ 3,500.00 | $ 2,600.00 | $ 6,300.00 | Lowlands {F} | ||
| Villa Noel (1 Bdrm) | 1 | 2 | $ 1,400.00 | $ 1000.00 | $ 1,750.00 | Cupecoy {D} | ||
| Villa Noel (studio) | 1 | 1 | $ 1,000.00 | $ 750.00 | $ 1,500.00 | Cupecoy {D} | ||
| TWO BEDROOMS | Bdrms | Baths | High | Low | Xmas | Location | ||
| Ait Na Greine | 2 | 2 | $ n/a | $ 3,500.00 | $ 9,800.00 | Lowlands {F} | ||
| Aqualina 102, (Beachfront ground floor)(available Dec 20,’08) | 2 | 2½ | $ 3,900.00 | $ 2,900.00 | $ 5,900.00 | Simpson Bay {D} | ||
| Aqualina 201, (Beachfront 2nd floor) (starting Dec 20,’08 | 2 | 2½ | $ 3,900.00 | $ 2,900.00 | $ 5,900.00 | Simpson Bay {D} | ||
| Barefoot at Palm Beach | 2 | 2½ | $ 3,650.00 | $ 2,660.00 | $ 4,000.00 | Simpson Bay {D} | ||
| Beach Dream at Palm Beach | 2 | 2 | $ 2,800.00 | $ 1,950.00 | $ 3,900.00 | Simpson Bay {D} | ||
| Beachside at Palm Beach | 2 | 2 | $ 2,800.00 | $ 2,100.00 | $ 4,400.00 | Simpson Bay {D} | ||
| Breezy Point | 2 | 2 | $ 2,500.00 | $ 1,700.00 | $ 3,000.00 | Beacon Hill {D} | ||
| Caribbean Sun | 2 | 2 | $ 2,800.00 | $ 1,950.00 | $ 3,900.00 | Simpson Bay {D} | ||
| Casa Azul | 2 | 2 | $ 5,500.00 | $ 3,400.00 | $ 8,500.00 | Orient Bay {F} | ||
| Casa Ounu | 2 | 2 | $ 4,000.00 | $ 3,000.00 | $ 7,100.00 | Orient Bay {F} | ||
| Coco Beach 5 | 2 | 2 | $ 3,100.00 | $ 2,200.00 | $ 3,800.00 | Simpson Bay {D} | ||
| Coco Beach 6 | 2 | 2 | $ 3,100.00 | $ 2,200.00 | $ 3,800.00 | Simpson Bay {D} | ||
| Cupecoy Sunsets at Rainbow | 2 | 2 | $ 4,200.00 | $ 3,150.00 | N/A | Cupecoy {D} | ||
| Daisy's Delight | 2 | 2 | $ 2,500.00 | $ 1,900.00 | $ 3,500.00 | Pelican Key {D} | ||
| Dolce Dolce Casa | 2 | 2 | $ 3,500.00 | $ 2,400.00 | $ 4,400.00 | Point Pirouette {D} | ||
| Frangi Pani | 2 | 2½ | $ 3,500.00 | $ 2,500.00 | $ 5,500.00 | Lowlands {F} | ||
| Happy Bay Villa | 2 | 2½ | $ 5,000.00 | $ 4,000.00 | $ 17,500.00 | Happy Bay {F} | ||
|
Happy Bay Villa starting 12/15/08 |
2 | 2½ | $ n/a | $ 4,400.00 | $ 17,500.00 | Happy Bay {F} | ||
| Island Home at The Cliffs | 2 | 3 | $ 4,500.00 | $ 3,200.00 | $ 8,000..00 | Cupecoy {D} | ||
| Island Oasis | 2 | 2 | $ 3,000.00 | $ 2,000.00 | $ 4,000.00 | Pelican Key {D} | ||
| Las Palmas | 2 | 2 | $ 3,850.00 | $ 2,800.00 | $ 4,900.00 | Lowlands {F} | ||
| La Terrasse | 2 | 2 | $ 2,700.00 | $ 1,700.00 | $ 3,200.00 | Maho {D} | ||
| Le Jardin Tranquille | 2 | 2½ | $ 3,500.00 | $ 2,900.00 | $ 5,200.00 | La Savane {F} | ||
| Mahogany | 2 | 2½ | $ 3,600.00 | $ 2,600.00 | $ 12,000.00 | Guana Bay {D} | ||
| Marisol | 2 | 2½ | $ 2,500.00 | $ 1,800.00 | $ 3,500.00 | Pelican Key {D} | ||
| Matisse #2 | 2 | 2 | $ n/a | $ 2,050.00 | $ 5,000.00 | Orient Bay {F} | ||
| Ocean's Edge at Rainbow | 2 | 2 | $ 3400.00 | $ 2400.00 | $ 4000.00 | Cupecoy {D} | ||
| Orient Breeze | 2 | 2 | $ 2,600.00 | $ 1,900.00 | $ 3,700.00 | Orient Bay {F} | ||
| Paradise Found | 2 | 2½ | $ 3,080.00 | $ 2,280.00 | $ 4,780.00 | Simpson Bay {D} | ||
| Paradise Lost Cupecoy Beach Club | 2 | 2½ | $ 4,000.00 | $ 2,600.00 | $ 5,500.00 | Cupecoy {D} | ||
| Rendezvous at Las Arenas | 2 | 2 ½ | $ 3,180.00 | $ 2,380.00 | $ 4,500.00 | Simpson Bay {D} | ||
| Royal Palm 118 | 2 | 2 | $ 2,700.00 | $ 1,700.00 | $ 3,200.00 | Simpson Bay {D} | ||
| Royal Palm 328 | 2 | 2 | $ 2,700.00 | $ 1,700.00 | $ 3,200.00 | Simpson Bay {D} | ||
| S.B.B.C. # 2 | 2 | 2 | $ 2,600.00 | $ 1,800.00 | $ 3,100.00 | Simpson Bay {D} | ||
| S.B.B.C. # 3 | 2 | 2 | $ 2,600.00 | $ 1,800.00 | $ 3,100.00 | Simpson Bay {D} | ||
| Smart Villa | 2 | 2½ | $ 2,600.00 | $ 1,800.00 | $ 3,100.00 | Pelican Key {D} | ||
| Suivez Le Soleil | 2 | 2 | $ 4,200.00 | $ 2,800.00 | $ 8,400.00 | Lowlands {F} | ||
| Sunbird | 2 | 2 | $ 2,940.00 | $ 1,970.00 | $ 3,360.00 | Orient Bay {F} | ||
| The Cliff Beach & Spa A7 | 2 | 2 | $ 4,300.00 | $ 2,900.00 | $ 7,800.00 | Cupecoy {D} | ||
| The Cliff at Cupecoy H6 | 2 | 2 | $ 4,200.00 | $ 2,800.00 | $ 6,000.00 | Cupecoy {D} | ||
| Toscana Villa | 2 | 2 | $ 3,500.00 | $ 2,500.00 | $ 10,000.00 | Pelican Key {D} | ||
| Unforgettable at Las Arenas | 2 | 2 ½ | $ 3,180.00 | $ 2,380.00 | $ 4,500.00 | Simpson Bay {D} | ||
| Villa Harmony | 2 | 2 | $ 3,850.00 | $ 2,850.00 | $ 6,300.00 | Lowlands {F} | ||
| Villa Matisse | 2 | 3 | $ 2,950.00 | $ 2,200.00 | $ 5,000.00 | Orient Bay {F} | ||
| Villa Mediterranee | 2 | 2 | $ 5,750.00 | $ 4,500.00 | $ 11,500.00 | Orient Beach {F} | ||
| Villa Noel | 2 | 3 | $ 1,800.00 | $ 1,300.00 | $ 2,100.00 | Cupecoy {D} | ||
| Villa Sapphire | 2 | 2 | $ 3,000.00 | $ 2,500.00 | $ 6,000.00 | Pelican Key {D} | ||
| Villa Sun-Marine | 2 | 2 | $ 4,000.00 | $ 3,000.00 | $ 8,600.00 | Dawn Beach {D} | ||
| THREE BEDROOMS | Bdrms | Baths | High | Low | Xmas | Location | ||
| Ait Na Greine | 3 | 3 | n/a | $ 3,850.00 | $ 9,800.00 | Lowlands {F} | ||
| Allamanda | 3 | 3 | $ 5,950.00 | $ 3,850.00 | $ 7,700.00 | Orient Bay {F} | ||
| Almost Heaven | 3 | 3 | $ 5,500.00 | $ 3,600.00 | $ 8,000.00 | Guana Bay {D} | ||
| Beachside at Palm Beach | 3 | 3 | $ 3,800.00 | $ 2,800.00 | $ 5,200.00 | Simpson Bay {D} | ||
| Casa Azul | 3 | 3 | $ 5,500.00 | $ 3,900.00 | $ 8,500.00 | Orient Bay {F} | ||
| Casa OuNu | 3 | 2 | $ 5,200.00 | $ 3,500.00 | $ 7,100.00 | Orient Bay {F} | ||
| Daffodil | 3 | 3 | $ 7,500.00 | $ 5,500.00 | $ 9,000.00 | Pelican Key {D} | ||
| Daisy's Delight | 3 | 3 | $ 3,000.00 | $ 2,400.00 | $ 3,500.00 | Pelican Key {D} | ||
| Dolce Dolce Casa | 3 | 3 | $ 3,800.00 | $ 2,800.00 | $ 4,400.00 | Point Pirouette {D} | ||
| Dolce Vita | 3 | 2 | $ 4,500.00 | $ 3,550.00 | $ 6,800.00 | Orient Bay {F} | ||
| Dream in Blue | 3 | 3 | $ 8,500.00 | $ n/a | $ 19,000.00 | Happy Bay {F} | ||
| Frangi Pani | 3 | 3½ | $ 4,500.00 | $ 3,000.00 | $ 5,500.00 | Lowlands {F} | ||
| Happy Bay Villa | 3 | 3 | $ 7,200.00 | $ 4,500.00 | $ 17,500.00 | Happy Bay {F} | ||
|
Happy Bay Villa starting 12/15/08 |
3 | 3 | $ 7,200.00 | $ 4,800.00 | $ 17,500.00 | Happy Bay {F} | ||
| Island Home at The Cliffs | 3 | 2 | $ 6,200.00 | $ 4,200.00 | $ 8,000..00 | Cupecoy {D} | ||
| Island Oasis | 3 | 2½ | $ 3,500.00 | $ 2,200.00 | $ 4,000.00 | Pelican Key {D} | ||
| La Plage Penthouse | 3 | 3½ | $ 4,000.00 | $ 3,000.00 | $ 5,200.00 | Cupecoy {D} | ||
| Le Jardin Tranquille | 3 | 3½ | $ 4,500.00 | $ 2,900.00 | $ 5,200.00 | La Savane {F} | ||
| Lover´s End | 3 | 3 | $ 4,400.00 | $ 3,400.00 | $ 12,000.00 | Pelican Key {D} | ||
| Mahogany | 3 | 3½ | $ 4,600.00 | $ 3,600.00 | $ 12,000.00 | Guana Bay {D} | ||
| Maison du Bijou Sale Rate! | 3 | 4 | $ 6,500.00 | $ 5,000.00 | $ 9,000.00 | Point Pirouette {D} | ||
| Matisse #2 | 3 | 2½ | $ 3,300.00 | $ 2,300.00 | $ 5,000.00 | Orient Bay {F} | ||
| Mountain Top | 3 | 3 | $ 3,700.00 | $ 2,300.00 | $ 4,400.00 | Simpson Bay {D} | ||
| Riviera | 3 | 3½ | $ 5,100.00 | $ 3,900.00 | $ 6,500.00 | Pelican Key {D} | ||
| Royal Palm 101 | 3 | 3 | $ 3,200.00 | $ 2,100.00 | $ 3,800.00 | Simpson Bay {D} | ||
| Shangri-La | 3 | 3 | $ 11,500.00 | $ 8,000.00 | $ 30,000.00 | Lowlands {F} | ||
| Suivez Le Soleil | 3 | 3 | $ 4,900.00 | $ 3,500.00 | $ 8,400.00 | Lowlands {F} | ||
| Sunbird | 3 | 3 | $ 3,500.00 | $ 2,450.00 | $ 3,990.00 | Orient Bay {F} | ||
| Toscana Villa | 3 | 3 | $ 4,000.00 | $ 3,000.00 | $ 10,000.00 | Pelican Key {D} | ||
|
Toscana Villa starting 12/15/08 |
3 | 3 | $ 4,400.00 | $ 3,400.00 | $ 12,000.00 | Pelican Key {D} | ||
| Villa Bleu de Mer | 3 | 3 | $ 4,000.00 | $ 3,000.00 | $ 8,500.00 | Guana Bay {D} | ||
| Villa Casella | 3 | 2½ | $ 3,200.00 | $ 2,000.00 | $ 4,000.00 | Simpson Bay {D} | ||
| Villa Horizon | 3 | 3½ | $ 5,000.00 | $ 3,500.00 | $ 7,000.00 | Almond Grove Estate{D} | ||
| Villa Marrakesh | 3 | 4 | $ 9,500.00 | $ 6,500.00 | $ 22,000.00 | Cupecoy {D} | ||
| Villa Matisse | 3 | 3 | $ 3,450.00 | $ 2,500.00 | $ 5,000.00 | Orient Bay {F} | ||
| Villa Mediterranee | 3 | 3 | $ 6,500.00 | $ 5,250.00 | $ 11,500,00 | Orient Beach {F} | ||
| Villa Sapphire | 3 | 3 | $ 4,000.00 | $ 3,500.00 | $ 6,000.00 | Pelican Key {D} | ||
| Villa Smart | 3 | 2½ | $ 3,000.00 | $ 2,000.00 | $ 3,600.00 | Pelican Key {D} | ||
| Villa Sun-Marine | 3 | 3 | $ 5,500.00 | $ 4,000.00 | $ 8,600.00 | Dawn Beach {D} | ||
| Villa Venezia: starting Nov 8 2008 | 3 | 3½ | $ 4,500.00 | $ 3,200.00 | $ 9,500.00 | Point Pirouette {D} | ||
| FOUR BEDROOMS | Bdrms | Baths | High | Low | Xmas | Location | ||
| Ait Na Greine | 4 | 4 | $ 6,300.00 | $ 4,200.00 | $ 9,800.00 | Lowlands {F} | ||
| Alexandra | 4 | 4 | $ 7,500.00 | $ 4,800.00 | $ 13,500.00 | Lowlands {F} | ||
| Allamanda | 4 | 4 | $ 6,650.00 | $ 4,830.00 | $ 9,100.00 | Orient Bay {F} | ||
| Americana | 4 | 4 | $ 5,200.00 | $ 3,700.00 | $ 8,500.00 | Cupecoy {D} | ||
| 4 | 5 | $ 7,000.00 | $ 4,000.00 | $ 14,000.00 | Beacon Hill {D} | |||
| Caribbean Blue | 4 | 4 ½ | $ 6,000.00 | $ 4,000.00 | n/a | Pelican Key {D} | ||
| Casa Azul | 4 | 3 | $ 5,500.00 | $ 3,900.00 | $ 8,500.00 | Orient Bay {F} | ||
| Casa Del Sol | 4 | 4 | $ 6,200.00 | $ 4,500.00 | $ 9,200.00 | Orient Bay {F} | ||
| Daffodil | 4 | 5 | $ 9,000.00 | $ 6,500.00 | n/a | Pelican Key {D} | ||
| Dream in Blue | 4 | 4 | $ 9,500.00 | $ 7,000.00 | $ 19,000.00 | Happy Bay {F} | ||
| Elysium | 4 | 4½ | $ 10,000.00 | $ 5,250.00 | $ 26,000.00 | Lowlands {F} | ||
| Floreale | 4 | 4½ | $ 5,500.00 | $ 3,800.00 | $ 8,500.00 | Lowlands {F} | ||
| Happy Bay Villa | 4 | 4½ | $ 8,000.00 | $ 5,000.00 | $ 17,500.00 | Happy Bay {F} | ||
|
Happy Bay Villa starting 12/15/08 |
4 | 4½ | $ 8,800.00 | $ 5,800.00 | $ 17,500.00 | Happy Bay {F} | ||
| Lover´s End | 4 | 4 | $ 5,000.00 | $ 3,900.00 | $ 12,000.00 | Pelican Key {D} | ||
| Mahogany | 4 | 3 1/2 | $ 5,600.00 | $ 4,300.00 | $ 12,000.00 | Guana Bay {D} | ||
| Privilege | 4 | 4 | $ 13,000.00 | $ 8,000.00 | $ 36,000.00 | Anse Marcel {F} | ||
| Shangri-La | 4 | 4 | $ 13,500.00 | $ 9,500.00 | $ 30,000.00 | Lowlands {F} | ||
| Suivez Le Soleil | 4 | 4 | $ 5,600.00 | $ 4,200.00 | $ 8,400.00 | Lowlands {F} | ||
| Toscana Villa | 4 | 4 | $ 4,500.00 | $ 3,500.00 | $ 10,000.00 | Pelican Key {D} | ||
|
Toscana Villa starting 12/15/08 |
4 | 4 | $ 5,000.00 | $ 3,800.00 | $ 12,000.00 | Pelican Key {D} | ||
| Villa Bella Vita | 4 | 5 ½ | $ 10,850.00 | $ 8,750.00 | $ 33,600.00 | Pelican Key {D} | ||
| Villa Bleu de Mer | 4 | 4 | $ 4,500.00 | $ 3,500.00 | $ 8,500.00 | Guana Bay {D} | ||
| Villa Calanie | 4 | 4 | $ 10,000.00 | Almond Grove {D} | ||||
| Villa d'Acquario | 4 | 5 | $ 6,300.00 | $ 4,500.00 | $ 9,500.00 | Point Pirouette {D} | ||
| Villa Marrakesh | 4 | 5 | $ 11,000.00 | $ 7,500.00 | $ 22,000.00 | Cupecoy {D} | ||
| Villa Mediterranee | 4 | 4 | $ 7,250.00 | $ 5,750.00 | $ 11,500,00 | Orient Beach {F} | ||
| Villa Sun-Marine | 4 | 4 | $ 6,300.00 | $ 4,500.00 | $ 8,600.00 | Dawn Beach {D} | ||
| Villa Venezia: starting Nov 8 2008 | 4 | 4½ | $ 5,500.00 | $ 4,200.00 | $ 9,500.00 | Point Pirouette {D} | ||
| FIVE BEDROOMS & UP | Bdrms | Baths | High | Low | Xmas | Location | ||
| Americana | 5 | 5 | $ 6,200.00 | $ 4,300.00 | $ 9,500.00 | Cupecoy{D} | ||
| 5 | 5 | $ 8,000.00 | $ 5,000.00 | $ 14,000.00 | Beacon Hill {D} | |||
| Caribbean Blue | 5 | 5 ½ | $ 7,500.00 | $ 5,000.00 | $ 12,000.00 | Pelican Key {D} | ||
| Daffodil | 5 | 4 | $ 10,000.00 | $ 7,500.00 | n/a | Pelican Key {D} | ||
| Elysium | 5 | 5 | $ 12,000.00 | $ 6,800.00 | $ 26,000.00 | Lowlands {F} | ||
| Lover´s End | 5 | 5 | $ 6,000.00 | $ 4,500.00 | $ 12,000.00 | Pelican Key {D} | ||
| Mahogany | 5 | 4 ½ | $ 6,600.00 | $ 5,000.00 | $ 12,000.00 | Guana Bay {D} | ||
| Mahogany | 6 | 5 ½ |
$ 7,700.00 |
$ 5,700.00 | $ 12,000.00 | Guana Bay {D} | ||
| Privilege | 7 | 7 | $ 19,000.00 | $ 12,000.00 | $ 36,000.00 | Anse Marcel {F} | ||
| Privilege | 8 | 8 | $ 21,500.00 | $ 14,000.00 | $ 36,000.00 | Anse Marcel {F} | ||
| Provence | 5 | 5 | $ 7,000.00 | $ 5,000.00 | $ 11,000.00 | Pelican Key {D} | ||
| Shangri-La | 5 | 5 | $ 15,000.00 | $ 10,500.00 | $ 30,000.00 | Lowlands {F} | ||
| Shangri-La | 6 | 6 | $ 16,500.00 | $ 11,500.00 | $ 30,000.00 | Lowlands {F} | ||
| Toscana Villa | 5 | 5 | $ 5,000.00 | $ 3,500.00 | $ 10,000.00 | Pelican Key {D} | ||
|
Toscana Villa starting 12/15/08 |
5 | 5 | $ 6,000.00 | $ 4,500.00 | $ 12,000.00 | Pelican Key {D} | ||
| Villa Bella Vita | 5 | 6 ½ | $ 13,000.00 | $ 10,500.00 | $ 33,600.00 | Pelican Key {D} | ||
| 6 | 7 ½ | $ 14,700.00 | $ 11,900.00 | $ 33,600.00 | Pelican Key {D} | |||
| 7 | 8 ½ | $ 16,100.00 | $ 13,000.00 | $ 33,600.00 | Pelican Key {D} | |||
| Villa Bleu de Mer | 5 | 5 | $ 5,500.00 | $ 4,000.00 | $ 8,500.00 | Guana Bay {D} | ||
| Villa Joelle | 5 | 5 | $ 11,500.00 | $ 6,700.00 | $ 30,000.00 | Anse Marcel {F} | ||
| Villa Joelle | 6 | 6 | $ 13,500.00 | $ 7,600.00 | $ 30,000.00 | Anse Marcel {F} | ||
| Villa Joelle | 7 | 7 | $ 15,500.00 | $ 8,600.00 | $ 31,000.00 | Anse Marcel {F} | ||
| Villa Joelle | 8 | 8 | $ 20,000.00 | $ 14,000.00 | $ 35,000.00 | Anse Marcel {F} | ||
| Villa Marrakesh | 5 | 5 | $ 12,000.00 | $ 8,000.00 | $ 22,000.00 | Cupecoy {D} | ||
| Villa Venezia: starting Nov 8 2008 | 5 | 5½ | $ 6,500.00 | $ 5,200.00 | $ 9,500.00 | Point Pirouette {D} | ||
| ANGUILLA (plus 18% tax!) | Bdrms | Baths | High | Low | Xmas | Location | ||
| Exclusivity | 6 | 6 | $ 55,000.00 | $ 35,000.00 | $ 70,000.00 | Anguilla | ||
| La Residence | 1 | 1 |
please contact us for pricing |
Anguilla | ||||
| Villa Hibiscus | 2 | 2 | $ 3,000.00 | $ 2,500.00 | $ n/a | Anguilla | ||
| Villa Hibiscus | 3 | 3 | $ 3,500.00 | $ 3,000.00 | $ n/a | Anguilla | ||
| SABA | Bdrms | Baths | High | Low | Xmas | Location | ||
| Hibiscus Cottage | 2 | 2 | $ 2,100.00 | $ 1,500.00 | $ 1,400.00 | Saba | ||
| Hibiscus Cottage MONTHLY RATE | 2 | 2 | $ 7,500.00 | $ 5,000.00 |
MONTHLY RATE |
Saba | ||
| The House on the Path | 1 ½ | 1 | $ 1,295.00 | $ 1,050.00 | $ 1,400.00 | Saba | ||
|
|
||||||||